2025 Ram ProMaster 2500 High Roof FWD Masterack Upfit Cargo Van
Job Ready: NOW| MSRP | $56,635 |
| Body Costs | + $13,990 |
| Dealer Processing Fee | + $899 |
| Discount & Incentives | - $850 |
| Dealer Discount | - $17,687 |
| SALE Price: | $52,987 |
| Total Savings | $4,547 |
to
| MSRP | $56,635 |
| Body Costs | + $13,990 |
| Dealer Processing Fee | + $899 |
| Discount & Incentives | - $850 |
| Dealer Discount | - $17,687 |
| SALE Price: | $52,987 |
| Total Savings | $4,547 |
| MSRP | $56,635 |
| Body Costs | + $10,990 |
| Dealer Processing Fee | + $899 |
| Discount & Incentives | - $850 |
| Dealer Discount | - $14,687 |
| SALE Price: | $52,987 |
| Total Savings | $4,547 |
| MSRP | $51,300 |
| Dealer Processing Fee | + $899 |
| Body Cost | + $8,224 |
| Hendrick Price | $60,423 |
| MSRP | $56,930 |
| Body Costs | + $10,990 |
| Dealer Processing Fee | + $899 |
| Discount & Incentives | - $854 |
| Dealer Discount | - $14,978 |
| SALE Price: | $52,987 |
| Total Savings | $4,842 |
| MSRP | $89,530 |
| Discount & Incentives | - $28,730 |
| Dealer Processing Fee | + $669 |
| Hendrick Price | $61,469 |
| Total Savings | $28,061 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog